Augusta National Golf Club: Masters Leader Board for the Final Round

The Final 2011 Masters Leaderboard

Here are the final scores and standings for the 2011 Masters Golf Championship from the Augusta National Golf Club

Position Name Score Today Day 1 Day 2 Day 3 Day 4 Total
1 Charl Schwartzel -14 -6 69 71 68 66 274
T2 Jason Day -12 -4 72 64 72 68 276
T2 Adam Scott -12 -5 72 70 67 67 276
T4 Geoff Ogilvy -10 -5 69 69 73 67 278
T4 Tiger Woods -10 -5 71 66 74 67 278
T4 Luke Donald -10 -3 72 68 69 69 278
7 Angel Cabrera -9 -1 71 70 67 71 279
T8 K.J. Choi -8 E 67 70 71 72 280
T8 Bo Van Pelt -8 -2 73 69 68 70 280
10 Ryan Palmer -6 -2 71 72 69 70 282
T11 Lee Westwood -5 -2 72 67 74 70 283
T11 Steve Stricker -5 -2 72 70 71 70 283
T11 Edoardo Molinari -5 -2 74 70 69 70 283
T11 Justin Rose -5 -4 73 71 71 68 283
T15 Brandt Snedeker -4 -2 69 71 74 70 284
T15 Trevor Immelman -4 -3 69 73 73 69 284
T15 Ross Fisher -4 1 69 71 71 73 284
T15 Rory McIlroy -4 8 65 69 70 80 284
T15 Fred Couples -4 1 71 68 72 73 284
T20 Ricky Barnes -3 -1 68 71 75 71 285
T20 Ryo Ishikawa -3 -2 71 71 73 70 285
T20 Y.E. Yang -3 1 67 72 73 73 285
T20 Martin Laird -3 1 74 69 69 73 285
T24 Jim Furyk -2 E 72 68 74 72 286
T24 David Toms -2 E 72 69 73 72 286
T24 Gary Woodland -2 -2 69 73 74 70 286
T27 Hideki Matsuyama* -1 2 72 73 68 74 287
T27 Robert Karlsson -1 -1 72 70 74 71 287
T27 Ian Poulter -1 1 74 69 71 73 287
T27 Charley Hoffman -1 E 74 69 72 72 287
T27 Miguel Jimenez -1 1 71 73 70 73 287
T27 Matt Kuchar -1 3 68 75 69 75 287
T27 Phil Mickelson -1 2 70 72 71 74 287
T27 Alvaro Quiros -1 2 65 73 75 74 287
T35 Alex Cejka E -2 72 71 75 70 288
T35 Sergio Garcia E 1 69 71 75 73 288
T35 Ryan Moore E 1 70 73 72 73 288
T38 Dustin Johnson 1 2 74 68 73 74 289
T38 Bubba Watson 1 6 73 71 67 78 289
T38 Rickie Fowler 1 2 70 69 76 74 289
T38 Paul Casey 1 -1 70 72 76 71 289
T42 Steve Marino 2 1 74 71 72 73 290
T42 Bill Haas 2 E 74 70 74 72 290
T44 Kyung-tae Kim 3 -4 70 75 78 68 291
T44 Jeff Overton 3 2 73 72 72 74 291
46 Nick Watney 4 1 72 72 75 73 292
T47 Aaron Baddeley 5 2 75 70 74 74 293
T47 Ernie Els 5 E 75 70 76 72 293

About Jack Law

Jack Law - an avid soccer player and talented writer, Jack does an excellent job bringing our Sports section to life. jack_law@newstaar.com